AUC as on December 15, 2021 Net Investment December 01-15, 2021 Net Investment December 16-31, 2021 AUC as on December 31, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,97,986 0 0 0 1,97,986 26,036 0 0 0 26,036 -1,321 0 0 0 -1,321 -174 0 0 0 -174 -748 0 0 0 -748 -101 0 0 0 -101 1,97,424 0 0 0 1,97,424 26,570 0 0 0 26,570
2 Total Financial Services 14,78,997 17,951 6,639 0 15,03,587 1,94,494 2,361 873 0 1,97,728 -6,860 136 -730 0 -7,454 -902 18 -96 0 -980 -5,253 -564 413 0 -5,404 -707 -76 56 0 -727 14,26,391 17,436 7,343 0 14,51,170 1,91,971 2,347 988 0 1,95,306
2a Banks 8,31,304 4,595 484 0 8,36,383 1,09,320 604 64 0 1,09,988 -3,916 -398 0 0 -4,314 -515 -52 0 0 -567 -2,433 -397 0 0 -2,830 -327 -53 0 0 -380 8,02,378 4,213 470 0 8,07,061 1,07,988 567 63 0 1,08,618
2b Other Financial Services 1 6,47,693 13,356 6,155 0 6,67,204 85,174 1,756 809 0 87,739 -2,944 534 -730 0 -3,140 -387 70 -96 0 -413 -2,820 -167 413 0 -2,574 -380 -22 56 0 -346 6,24,013 13,222 6,874 0 6,44,109 83,983 1,780 925 0 86,688
3 Capital Goods 1,53,151 265 90 0 1,53,506 20,140 35 12 0 20,187 553 0 0 0 553 73 0 0 0 73 618 8 0 0 626 83 1 0 0 84 1,54,426 274 90 0 1,54,790 20,783 37 12 0 20,832
4 Chemicals & Petrochemicals 82,979 0 0 0 82,979 10,912 0 0 0 10,912 401 0 0 0 401 53 0 0 0 53 365 0 0 0 365 49 0 0 0 49 84,518 0 0 0 84,518 11,375 0 0 0 11,375
5 Coal 6,027 0 0 0 6,027 793 0 0 0 793 -353 0 0 0 -353 -46 0 0 0 -46 7 0 0 0 7 1 0 0 0 1 5,982 0 0 0 5,982 805 0 0 0 805
6 Commercial Services & Supplies 39,022 0 0 0 39,022 5,131 0 0 0 5,131 -240 0 0 0 -240 -32 0 0 0 -32 -92 0 0 0 -92 -12 0 0 0 -12 39,186 0 0 0 39,186 5,274 0 0 0 5,274
7 Construction Materials 93,539 1,202 795 0 95,536 12,301 158 105 0 12,564 -158 0 0 0 -158 -21 0 0 0 -21 -46 -120 0 0 -166 -6 -16 0 0 -22 93,617 1,202 795 0 95,614 12,599 162 107 0 12,868
8 Consumer Durables 1,40,852 0 0 0 1,40,852 18,523 0 0 0 18,523 -354 0 0 0 -354 -47 0 0 0 -47 -142 0 0 0 -142 -19 0 0 0 -19 1,44,813 0 0 0 1,44,813 19,490 0 0 0 19,490
9 Diversified 2 13,427 0 0 0 13,427 1,766 0 0 0 1,766 17 0 0 0 17 2 0 0 0 2 30 0 0 0 30 4 0 0 0 4 14,961 0 0 0 14,961 2,014 0 0 0 2,014
10 Diversified Consumer Services 6,806 0 0 0 6,806 895 0 0 0 895 91 0 0 0 91 12 0 0 0 12 172 0 0 0 172 23 0 0 0 23 7,044 0 0 0 7,044 948 0 0 0 948
11 Food & Drugs Retailing 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 328 0 0 0 328 44 0 0 0 44 425 0 0 0 425 57 0 0 0 57
12 Food, Beverages & Tobacco 1,23,888 598 170 0 1,24,656 16,292 79 22 0 16,393 -913 0 0 0 -913 -120 0 0 0 -120 -455 -10 0 0 -465 -61 -1 0 0 -62 1,23,647 588 170 0 1,24,405 16,641 79 23 0 16,743
13 Forest Materials 2,211 325 79 0 2,615 291 43 10 0 344 10 0 0 0 10 1 0 0 0 1 -8 125 0 0 117 -1 17 0 0 16 2,207 450 79 0 2,736 297 61 11 0 369
14 General Industrials 41,306 55 0 0 41,361 5,432 7 0 0 5,439 158 0 0 0 158 21 0 0 0 21 -174 0 0 0 -174 -23 0 0 0 -23 40,467 55 0 0 40,522 5,446 7 0 0 5,453
15 Hardware Technology & Equipment 78 0 0 0 78 10 0 0 0 10 1 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 85 0 0 0 85 12 0 0 0 12
16 Healthcare Equipment & Supplies 1,766 0 0 0 1,766 232 0 0 0 232 11 0 0 0 11 1 0 0 0 1 31 0 0 0 31 4 0 0 0 4 1,888 0 0 0 1,888 254 0 0 0 254
17 Healthcare Services 69,480 0 0 0 69,480 9,137 0 0 0 9,137 -152 0 0 0 -152 -20 0 0 0 -20 -395 0 0 0 -395 -53 0 0 0 -53 70,329 0 0 0 70,329 9,465 0 0 0 9,465
18 Hotels, Restaurants & Tourism 36,161 100 100 0 36,361 4,755 13 13 0 4,781 201 0 0 0 201 26 0 0 0 26 -337 0 0 0 -337 -45 0 0 0 -45 34,778 100 100 0 34,978 4,681 13 13 0 4,707
19 Household & Personal Products 1,56,191 0 0 0 1,56,191 20,540 0 0 0 20,540 -1,562 0 0 0 -1,562 -205 0 0 0 -205 -276 0 0 0 -276 -37 0 0 0 -37 1,58,568 0 0 0 1,58,568 21,341 0 0 0 21,341
20 Insurance 1,16,973 95 0 0 1,17,068 15,382 13 0 0 15,395 4,997 0 0 0 4,997 657 0 0 0 657 128 0 0 0 128 17 0 0 0 17 1,15,860 95 0 0 1,15,955 15,593 13 0 0 15,606
21 Media 26,270 56 165 0 26,491 3,455 7 22 0 3,484 -214 0 0 0 -214 -28 0 0 0 -28 -348 0 0 0 -348 -47 0 0 0 -47 23,230 57 165 0 23,452 3,126 8 22 0 3,156
22 Metals & Mining 1,00,435 305 0 0 1,00,740 13,208 40 0 0 13,248 -1,192 -59 0 0 -1,251 -157 -8 0 0 -165 -105 0 0 0 -105 -14 0 0 0 -14 99,776 305 0 0 1,00,081 13,428 41 0 0 13,469
23 Oil & Gas 5,00,029 619 319 0 5,00,967 65,756 81 42 0 65,879 2,686 -10 0 0 2,676 354 -1 0 0 353 -2,946 0 -15 0 -2,961 -397 0 -2 0 -399 4,90,912 618 304 0 4,91,834 66,069 83 41 0 66,193
24 Pharmaceuticals & Biotechnology 1,61,627 0 0 0 1,61,627 21,255 0 0 0 21,255 -2,495 0 0 0 -2,495 -328 0 0 0 -328 1,151 0 0 0 1,151 155 0 0 0 155 1,70,634 0 0 0 1,70,634 22,965 0 0 0 22,965
25 Real Estate Investment 0 0 0 18,805 18,805 0 0 0 2,473 2,473 0 0 0 -113 -113 0 0 0 -15 -15 -6 0 0 -102 -108 -1 0 0 -14 -15 0 0 0 18,028 18,028 0 0 0 2,426 2,426
26 Realty 67,954 115 92 0 68,161 8,936 15 12 0 8,963 62 -1 0 0 61 8 0 0 0 8 -206 0 0 0 -206 -28 0 0 0 -28 65,520 114 92 0 65,726 8,818 15 12 0 8,845
27 Retailing 1,04,198 105 0 0 1,04,303 13,703 14 0 0 13,717 -1,363 0 0 0 -1,363 -179 0 0 0 -179 -403 0 0 0 -403 -54 0 0 0 -54 1,02,294 105 0 0 1,02,399 13,767 14 0 0 13,781
28 Software & Services 6,94,336 0 340 0 6,94,676 91,308 0 45 0 91,353 -1,176 0 0 0 -1,176 -155 0 0 0 -155 -141 0 0 0 -141 -19 0 0 0 -19 7,49,409 0 340 0 7,49,749 1,00,859 0 46 0 1,00,905
29 Telecom Services 1,15,156 207 10 0 1,15,373 15,143 27 1 0 15,171 -263 -15 0 0 -278 -35 -2 0 0 -37 -506 -10 0 0 -516 -68 -1 0 0 -69 1,13,580 207 0 0 1,13,787 15,286 28 0 0 15,314
30 Telecommunications Equipment 965 0 0 0 965 127 0 0 0 127 91 0 0 0 91 12 0 0 0 12 11 0 0 0 11 2 0 0 0 2 858 0 0 0 858 115 0 0 0 115
31 Textiles, Apparels & Accessories 71,457 0 0 0 71,457 9,397 0 0 0 9,397 -164 0 0 0 -164 -22 0 0 0 -22 756 0 0 0 756 102 0 0 0 102 75,455 0 0 0 75,455 10,155 0 0 0 10,155
32 Transportation 62,244 1,399 2,928 0 66,571 8,185 184 385 0 8,754 -37 0 0 0 -37 -5 0 0 0 -5 760 0 0 0 760 102 0 0 0 102 62,951 1,399 2,928 0 67,278 8,472 188 394 0 9,054
32 a Airlines 14,017 699 0 0 14,716 1,843 92 0 0 1,935 -73 0 0 0 -73 -10 0 0 0 -10 109 0 0 0 109 15 0 0 0 15 14,486 699 0 0 15,185 1,950 94 0 0 2,044
32 b Logistics 3,549 0 0 0 3,549 467 0 0 0 467 -1 0 0 0 -1 0 0 0 0 0 19 0 0 0 19 3 0 0 0 3 3,671 0 0 0 3,671 494 0 0 0 494
32 c Marine Port & Services 23,877 150 0 0 24,027 3,140 20 0 0 3,160 63 0 0 0 63 8 0 0 0 8 531 0 0 0 531 71 0 0 0 71 23,858 150 0 0 24,008 3,211 20 0 0 3,231
32 d Roads & Highways 2,479 550 2,928 0 5,957 326 72 385 0 783 -8 0 0 0 -8 -1 0 0 0 -1 -11 0 0 0 -11 -1 0 0 0 -1 2,317 550 2,928 0 5,795 312 74 394 0 780
32 e Shipping 1,291 0 0 0 1,291 170 0 0 0 170 18 0 0 0 18 2 0 0 0 2 -4 0 0 0 -4 -1 0 0 0 -1 1,295 0 0 0 1,295 174 0 0 0 174
32 f Surface Transportation 158 0 0 0 158 21 0 0 0 21 -2 0 0 0 -2 0 0 0 0 0 -11 0 0 0 -11 -1 0 0 0 -1 135 0 0 0 135 18 0 0 0 18
32 g Transport Related Services 9,867 0 0 0 9,867 1,298 0 0 0 1,298 -58 0 0 0 -58 -8 0 0 0 -8 -82 0 0 0 -82 -11 0 0 0 -11 9,396 0 0 0 9,396 1,265 0 0 0 1,265
32 h Airport Services 7,005 0 0 0 7,005 921 0 0 0 921 23 0 0 0 23 3 0 0 0 3 209 0 0 0 209 28 0 0 0 28 7,791 0 0 0 7,791 1,049 0 0 0 1,049
33 Utilities 3 1,77,635 1,601 250 8,037 1,87,523 23,360 211 33 1,057 24,661 -997 -11 0 -32 -1,040 -131 -1 0 -4 -136 -573 -31 0 -22 -626 -77 -4 0 -3 -84 1,68,515 1,571 250 8,148 1,78,484 22,680 211 34 1,097 24,022
34 Sovereign 0 1,53,433 9,561 0 1,62,994 0 20,177 1,257 0 21,434 0 -1,748 677 0 -1,071 0 -230 89 0 -141 0 -7,346 -932 0 -8,278 0 -989 -125 0 -1,114 0 1,44,921 8,643 0 1,53,564 0 19,504 1,163 0 20,667
35 Others 4 18,597 89,479 1,04,188 4,166 2,16,430 2,446 11,767 13,701 548 28,462 199 -1,052 193 0 -660 26 -138 25 0 -87 108 -1,092 1,786 0 802 15 -147 240 0 108 16,779 88,989 1,05,937 4,166 2,15,871 2,258 11,977 14,258 561 29,054
Grand Total 48,61,746 2,67,907 1,25,727 31,008 52,86,388 6,39,339 35,231 16,534 4,078 6,95,182 -10,335 -2,759 140 -145 -13,099 -1,359 -363 18 -19 -1,723 -8,691 -9,040 1,251 -123 -16,603 -1,170 -1,217 168 -17 -2,236 48,56,530 2,58,484 1,27,237 30,342 52,72,593 6,53,616 34,788 17,124 4,084 7,09,612

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 As per BSE Classification, companies under 'Diversified' are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.,
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.,
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 31, 2021 in INR Cr. Companies As on December 15, 2021 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 5,666 PC EVANGELOS VENTURES NCD DOA 5,666
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,820 FULLERTON INDIA CREDIT COMPANY LTD 1,820
6 NAM EXPRESSWAY LTD 1,048 GOSWAMI INFRATECH PRIVATE LIMITED 1,080
7 GOSWAMI INFRATECH PRIVATE LIMITED 1,023 NAM EXPRESSWAY LTD 1,048
8 EARC TRUST SC 1,014 EARC TRUST SC 1,014
9 955 955
10 943 943
Total 20,938 Total 20,995

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 15, 2021 76.0433
Net Investment December 01-15, 2021 76.0433
AUC as on December 31, 2021 74.3025
Net Investment December 16-31, 2021 74.3025
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification. Any FPI investment
outside those 4700 issuers, is classified under 'Others'.